Triple Sleeping Bag Dimensions and Weights
Sleeping Bag Size Options:
Girth | Height Range | Weight Range |
---|---|---|
56″ | 5′ – 5’8″ | 90-120 lbs |
60″ | 5’4″ – 5’10” | 105-155 lbs |
64″ | 5’8″ – 6’4″ | 130-190 lbs |
70″ | 5’10” – 7′ | 170-250 lbs |
Typical weights for each layer in ounces: (excluding Pad)
Girth | THIN Top | THICK Top | BOTTOM | TOTAL |
---|---|---|---|---|
56″ | 16 | 26 | 29 | 71 |
60″ | 17 | 28 | 30.5 | 75.5 |
64″ | 18 | 30 | 32 | 80 |
70″ | 20 | 33 | 34 | 87 |
Typical Down-Filled Air Mattress Sizes and Weights:

Weight of D.A.M and Optional Foam Pad and Total Weights of Bag System with Either On:
Girth | Down-Filled Air Mattress |
Bag with Down-Filled Air Mattress |
Foam Bag | Foam Bag with Foam |
---|---|---|---|---|
56″ | 20 | 91 (5 lb 11 oz) | 28 | 99 (6 lb 3 oz) |
60″ | 22 | 97.7 (6 lb 1.5 oz) | 30 | 105.5 (6 lb 9.5 oz) |
64″ | 23 | 103 (6 lb 7 oz) | 32 | 112 (7 lb) |
70″ | 25 | 112 (7 lb) | 34 | 123 (7 lb 11 oz) |
How to Measure Girth:
Note: Layers are filled for given LOFT, not weight, thus when Down loft is better these weights will be less, and vice versa. Decrease in height reduces weight about 1 oz. per inch.

Bag Packed Sizes
WITH Down Air Mattress:
10″ x 27″
10″ x 27″
WITH Foam Pad:
11″ x 27″